Statistics for nctschool.com

Summary Period: March 2010
Generated 01-Apr-2010 00:08 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2010
Total Hits 1263
Total Files 795
Total Pages 497
Total Visits 334
Total KBytes 7497
Total Unique Sites 241
Total Unique URLs 144
Total Unique Referrers 59
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 139
Hits per Day 40 298
Files per Day 25 258
Pages per Day 16 56
Sites per Day 7 20
Visits per Day 10 20
KBytes per Day 242 4344
Hits by Response Code
Code 200 - OK 62.95% 795
Code 206 - Partial Content 0.16% 2
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 2.06% 26
Code 404 - Not Found 34.76% 439

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 30 2.38% 13 1.64% 15 3.02% 10 2.99% 11 4.56% 7 0.10%
2 34 2.69% 17 2.14% 22 4.43% 12 3.59% 11 4.56% 8 0.11%
3 25 1.98% 10 1.26% 11 2.21% 8 2.40% 14 5.81% 6 0.08%
4 36 2.85% 20 2.52% 21 4.23% 20 5.99% 17 7.05% 9 0.12%
5 37 2.93% 19 2.39% 28 5.63% 16 4.79% 12 4.98% 9 0.12%
6 35 2.77% 17 2.14% 18 3.62% 16 4.79% 20 8.30% 10 0.13%
7 19 1.50% 5 0.63% 7 1.41% 7 2.10% 11 4.56% 5 0.06%
8 29 2.30% 11 1.38% 13 2.62% 9 2.69% 13 5.39% 7 0.09%
9 27 2.14% 14 1.76% 15 3.02% 12 3.59% 16 6.64% 7 0.09%
10 29 2.30% 11 1.38% 13 2.62% 13 3.89% 20 8.30% 7 0.10%
11 20 1.58% 12 1.51% 12 2.41% 7 2.10% 10 4.15% 5 0.07%
12 18 1.43% 6 0.75% 7 1.41% 7 2.10% 11 4.56% 5 0.06%
13 28 2.22% 14 1.76% 14 2.82% 11 3.29% 15 6.22% 7 0.10%
14 13 1.03% 2 0.25% 3 0.60% 3 0.90% 7 2.90% 3 0.04%
15 23 1.82% 13 1.64% 13 2.62% 13 3.89% 15 6.22% 6 0.08%
16 36 2.85% 18 2.26% 20 4.02% 8 2.40% 13 5.39% 11 0.14%
17 26 2.06% 13 1.64% 14 2.82% 12 3.59% 12 4.98% 7 0.09%
18 23 1.82% 12 1.51% 12 2.41% 10 2.99% 17 7.05% 7 0.09%
19 21 1.66% 9 1.13% 9 1.81% 7 2.10% 12 4.98% 5 0.06%
20 33 2.61% 20 2.52% 20 4.02% 15 4.49% 18 7.47% 9 0.12%
21 19 1.50% 11 1.38% 11 2.21% 8 2.40% 12 4.98% 5 0.07%
22 38 3.01% 21 2.64% 22 4.43% 16 4.79% 17 7.05% 10 0.13%
23 30 2.38% 13 1.64% 15 3.02% 10 2.99% 13 5.39% 7 0.10%
24 33 2.61% 16 2.01% 16 3.22% 12 3.59% 15 6.22% 8 0.10%
25 32 2.53% 7 0.88% 13 2.62% 8 2.40% 16 6.64% 8 0.10%
26 298 23.59% 258 32.45% 56 11.27% 17 5.09% 19 7.88% 4344 57.94%
27 72 5.70% 62 7.80% 10 2.01% 8 2.40% 10 4.15% 1017 13.56%
28 27 2.14% 16 2.01% 16 3.22% 6 1.80% 12 4.98% 47 0.62%
29 101 8.00% 89 11.19% 32 6.44% 15 4.49% 16 6.64% 1267 16.89%
30 18 1.43% 7 0.88% 7 1.41% 6 1.80% 8 3.32% 31 0.41%
31 53 4.20% 39 4.91% 12 2.41% 12 3.59% 18 7.47% 616 8.22%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.38% 0 8 1.01% 0 19 3.82% 0 6 0.09%
1 1 31 2.45% 0 12 1.51% 0 12 2.41% 3 89 1.18%
2 1 31 2.45% 0 14 1.76% 0 14 2.82% 3 83 1.11%
3 0 22 1.74% 0 8 1.01% 0 8 1.61% 0 7 0.10%
4 1 43 3.40% 0 22 2.77% 0 23 4.63% 1 28 0.38%
5 1 58 4.59% 1 43 5.41% 0 19 3.82% 17 517 6.89%
6 1 42 3.33% 0 21 2.64% 0 21 4.23% 1 27 0.36%
7 1 50 3.96% 0 28 3.52% 1 31 6.24% 1 25 0.33%
8 1 32 2.53% 0 15 1.89% 0 16 3.22% 1 29 0.39%
9 1 41 3.25% 0 16 2.01% 0 25 5.03% 1 18 0.24%
10 1 38 3.01% 0 27 3.40% 0 28 5.63% 1 37 0.50%
11 1 47 3.72% 1 38 4.78% 0 14 2.82% 17 514 6.86%
12 2 74 5.86% 2 67 8.43% 0 12 2.41% 36 1109 14.79%
13 2 66 5.23% 1 52 6.54% 0 25 5.03% 17 540 7.20%
14 1 56 4.43% 0 26 3.27% 0 28 5.63% 1 18 0.24%
15 1 32 2.53% 0 9 1.13% 0 10 2.01% 0 9 0.12%
16 1 61 4.83% 1 32 4.03% 1 33 6.64% 1 26 0.34%
17 2 73 5.78% 1 31 3.90% 1 37 7.44% 1 44 0.59%
18 1 45 3.56% 0 23 2.89% 0 24 4.83% 3 100 1.33%
19 7 222 17.58% 6 198 24.91% 0 19 3.82% 115 3560 47.48%
20 2 79 6.25% 1 60 7.55% 1 33 6.64% 18 571 7.61%
21 1 42 3.33% 0 28 3.52% 0 28 5.63% 4 116 1.54%
22 0 29 2.30% 0 11 1.38% 0 11 2.21% 1 19 0.25%
23 0 19 1.50% 0 6 0.75% 0 7 1.41% 0 4 0.06%

Top 15 of 144 Total URLs
# Hits KBytes URL
1 404 31.99% 314 4.18% /
2 6 0.48% 14 0.19% /pro_pg.html
3 5 0.40% 9 0.13% /company_pg.html
4 4 0.32% 12 0.17% /contact_pg.html
5 4 0.32% 12 0.16% /courseM.html
6 4 0.32% 20 0.27% /know_pg.html
7 3 0.24% 10 0.13% /company_pg1.html
8 3 0.24% 6 0.08% /company_pg4.html
9 3 0.24% 1 0.02% /course.html
10 3 0.24% 5 0.07% /courseH.html
11 3 0.24% 4 0.05% /courseL.html
12 1 0.08% 2 0.03% /company_pg2.html
13 1 0.08% 2 0.03% /company_pg3.html
14 1 0.08% 2 0.03% /company_pg5.html
15 1 0.08% 2 0.03% /company_pg6.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 404 31.99% 314 4.18% /
2 4 0.32% 20 0.27% /know_pg.html
3 6 0.48% 14 0.19% /pro_pg.html
4 4 0.32% 12 0.17% /contact_pg.html
5 4 0.32% 12 0.16% /courseM.html
6 3 0.24% 10 0.13% /company_pg1.html
7 5 0.40% 9 0.13% /company_pg.html
8 3 0.24% 6 0.08% /company_pg4.html
9 3 0.24% 5 0.07% /courseH.html
10 3 0.24% 4 0.05% /courseL.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 404 31.99% 309 97.78% /
2 5 0.40% 2 0.63% /company_pg.html
3 4 0.32% 2 0.63% /courseM.html
4 3 0.24% 1 0.32% /company_pg1.html
5 3 0.24% 1 0.32% /company_pg4.html
6 4 0.32% 1 0.32% /contact_pg.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 404 31.99% 302 95.87% /
2 5 0.40% 3 0.95% /company_pg.html
3 3 0.24% 2 0.63% /company_pg1.html
4 4 0.32% 2 0.63% /contact_pg.html
5 6 0.48% 2 0.63% /pro_pg.html
6 1 0.08% 1 0.32% /company_pg2.html
7 3 0.24% 1 0.32% /company_pg4.html
8 4 0.32% 1 0.32% /courseM.html
9 4 0.32% 1 0.32% /know_pg.html

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 139 11.01% 134 16.86% 2556 34.09% 1 0.30% 202.28.124.35
2 62 4.91% 38 4.78% 47 0.62% 24 7.19% 67.195.110.177
3 60 4.75% 59 7.42% 1103 14.71% 1 0.30% 125.25.89.207
4 55 4.35% 54 6.79% 997 13.30% 1 0.30% 125.27.212.60
5 38 3.01% 26 3.27% 115 1.53% 14 4.19% 66.249.71.154
6 37 2.93% 16 2.01% 91 1.22% 13 3.89% 77.88.31.247
7 35 2.77% 10 1.26% 8 0.10% 4 1.20% 208.115.111.249
8 35 2.77% 31 3.90% 527 7.03% 3 0.90% 66.249.71.243
9 31 2.45% 30 3.77% 535 7.13% 1 0.30% 125.24.20.66
10 30 2.38% 5 0.63% 6 0.09% 5 1.50% 67.218.116.165
11 28 2.22% 28 3.52% 509 6.79% 1 0.30% 125.27.148.76
12 28 2.22% 28 3.52% 509 6.79% 1 0.30% 125.27.205.28
13 28 2.22% 14 1.76% 12 0.17% 14 4.19% 220.181.94.237
14 28 2.22% 9 1.13% 6 0.08% 9 2.69% 66.249.71.153
15 26 2.06% 5 0.63% 6 0.07% 5 1.50% 216.129.119.12
16 22 1.74% 14 1.76% 25 0.34% 7 2.10% 67.195.111.180
17 19 1.50% 6 0.75% 4 0.06% 10 2.99% 67.195.114.28
18 15 1.19% 10 1.26% 8 0.10% 10 2.99% 81.52.143.16
19 14 1.11% 3 0.38% 3 0.04% 1 0.30% 204.236.195.178
20 14 1.11% 10 1.26% 6 0.07% 1 0.30% 69.58.178.31
21 12 0.95% 6 0.75% 3 0.04% 1 0.30% 174.129.111.79
22 12 0.95% 12 1.51% 26 0.35% 2 0.60% 99.95.40.200
23 11 0.87% 2 0.25% 2 0.03% 2 0.60% 66.249.71.179
24 9 0.71% 6 0.75% 2 0.03% 2 0.60% 67.195.115.42
25 8 0.63% 4 0.50% 2 0.03% 2 0.60% 112.142.144.68
26 8 0.63% 4 0.50% 2 0.03% 1 0.30% 174.129.126.38
27 8 0.63% 4 0.50% 2 0.03% 1 0.30% 174.129.163.50
28 8 0.63% 4 0.50% 2 0.03% 1 0.30% 174.129.80.215
29 8 0.63% 8 1.01% 16 0.22% 4 1.20% 195.70.51.193
30 8 0.63% 8 1.01% 16 0.22% 8 2.40% 208.80.193.27
View All Sites

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 11.01% 134 16.86% 2556 34.09% 1 0.30% 202.28.124.35
2 60 4.75% 59 7.42% 1103 14.71% 1 0.30% 125.25.89.207
3 55 4.35% 54 6.79% 997 13.30% 1 0.30% 125.27.212.60
4 31 2.45% 30 3.77% 535 7.13% 1 0.30% 125.24.20.66
5 35 2.77% 31 3.90% 527 7.03% 3 0.90% 66.249.71.243
6 28 2.22% 28 3.52% 509 6.79% 1 0.30% 125.27.148.76
7 28 2.22% 28 3.52% 509 6.79% 1 0.30% 125.27.205.28
8 38 3.01% 26 3.27% 115 1.53% 14 4.19% 66.249.71.154
9 37 2.93% 16 2.01% 91 1.22% 13 3.89% 77.88.31.247
10 5 0.40% 3 0.38% 78 1.04% 2 0.60% 207.46.204.239

Top 30 of 59 Total Referrers
# Hits Referrer
1 812 64.29% - (Direct Request)
2 16 1.27% http://www.tlcthai.com/webboard/view_topic.php?table_id=1&cate_id=103&post_id=14840
3 8 0.63% http://webstart.in.th
4 5 0.40% http://e-jpic.co.jp/
5 5 0.40% http://search.yellowpages.co.th/profile.jsp?custId=521278450416001
6 5 0.40% http://www.impressivezone.com/domain.php?no=0072335
7 4 0.32% http://www.bcoms.net/shop_com/detail.asp?id=4118
8 4 0.32% http://www.saranair.com/links.php?op=viewlink&cid=4
9 3 0.24% http://board.postjung.com/382110.html
10 3 0.24% http://www.google.com/search?q=008+useragent&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
11 2 0.16% http://directory.eduzones.com/detail/link-1286.html
12 2 0.16% http://ottomiddleton993.sosblog.com/-b/affordable-seo-call-today-b1-p2.htm##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|content-management-systems-call-today}
13 2 0.16% http://webindex.sanook.com/การศึกษา/โรงเรียน/จังหวัด/นครปฐม/7/
14 2 0.16% http://www.baidu.com/s?wd=QQ
15 2 0.16% http://www.drumthai.com/webboard/question.asp?QID=1706
16 2 0.16% http://www.quotegator.com/
17 1 0.08% http://board.piyajat.net/index.php?topic=47.0
18 1 0.08% http://directory.eduzones.com/school/private-school/page-14.html
19 1 0.08% http://free-seo-audit.wikispaces.com/affordable-seo-call-today##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
20 1 0.08% http://knol.google.com/k/nickname-unavailable/-/elurpykg8x9b/1##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|content-management-systems-call-today}
21 1 0.08% http://knol.google.com/k/nickname-unavailable/-/elurpykg8x9b/2##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
22 1 0.08% http://link.deedeejang.com/Education/listing-l1757.html
23 1 0.08% http://ottomiddleton99.insanejournal.com/686.html##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|content-management-systems-call-today}
24 1 0.08% http://ottomiddleton99.insanejournal.com/872.html##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
25 1 0.08% http://ottomiddleton99.xanga.com/723618519/affordable-seo-call-today/##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|content-management-systems-call-today}
26 1 0.08% http://ottomiddleton99.xanga.com/724336499/affordable-seo-call-today/##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
27 1 0.08% http://rustymullins1204.easyjournal.com/entry.aspx?eid=4877463##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
28 1 0.08% http://rustymullins1204.sosblog.com/-b/website-design-company-san-diego-call-today-b1-p3.htm##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo
29 1 0.08% http://rustymullins1204.terapad.com/index.cfm?fa=contentNews.newsDetails&newsID=219437&from=list##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
30 1 0.08% http://rustymullins1204.zoomshare.com/2.shtml##{seo-services-call-today|affordable-seo-call-today|website-design-company-san-diego-call-today|san diego seo}
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% โรงเรียน ช่าง คอมพิวเตอร์ นครปฐม
2 1 50.00% โรงเรียนช่างคอมพิวเตอร์ นครปฐม

Top 15 of 159 Total User Agents
# Hits User Agent
1 142 11.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 137 10.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 101 8.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 74 5.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 60 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30729; .NET C
6 56 4.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 55 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded W
8 43 3.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 37 2.93% Yandex/1.01.001 (compatible; Win16; I)
10 35 2.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 31 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 28 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; GTB6.4; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.5
13 28 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 16 1.27% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
15 15 1.19% Googlebot-Image/1.0
View All User Agents


Generated by Webalizer Version 2.20
Quick Help