Statistics for nctschool.com

Summary Period: February 2010 - Sites
Generated 01-Mar-2010 00:08 ICT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

49         5.37%        18   4.29%        11   4.79%        23   6.82%  67.195.37.184
47         5.15%         4   0.95%        10   4.25%         6   1.78%  208.115.111.249
37         4.05%        23   5.48%         9   3.88%        17   5.04%  67.195.110.162
30         3.29%        20   4.76%         7   3.19%         5   1.48%  95.108.142.138
26         2.85%        13   3.10%         6   2.64%        13   3.86%  220.181.94.237
26         2.85%        13   3.10%         6   2.64%        10   2.97%  77.88.31.247
25         2.74%         0   0.00%         5   2.17%         0   0.00%  67.218.116.165
23         2.52%         0   0.00%         5   1.99%         0   0.00%  216.129.119.12
20         2.19%         9   2.14%         5   2.00%        10   2.97%  66.249.67.238
20         2.19%        16   3.81%         8   3.60%         1   0.30%  77.88.50.13
20         2.19%        16   3.81%         8   3.60%         1   0.30%  77.88.51.29
19         2.08%         5   1.19%         4   1.83%         6   1.78%  66.249.68.237
17         1.86%         7   1.67%         4   1.68%         9   2.67%  67.195.115.38
15         1.64%        10   2.38%         4   1.60%        10   2.97%  81.52.143.16
14         1.53%         3   0.71%         3   1.28%         1   0.30%  204.236.195.71
14         1.53%         9   2.14%         3   1.48%         1   0.30%  38.100.8.50
14         1.53%        10   2.38%         6   2.37%         1   0.30%  69.58.178.30
13         1.42%         3   0.71%         3   1.22%         6   1.78%  67.195.115.161
11         1.20%         5   1.19%         3   1.10%         1   0.30%  203.158.239.239
11         1.20%         5   1.19%         3   1.10%         5   1.48%  66.249.67.151
11         1.20%         3   0.71%         2   1.06%         3   0.89%  66.249.68.176
9          0.99%         9   2.14%         2   1.05%         2   0.59%  112.142.150.252
9          0.99%         9   2.14%         2   1.04%         1   0.30%  118.175.74.65
9          0.99%         7   1.67%         2   0.99%         1   0.30%  119.42.94.26
9          0.99%         3   0.71%         2   0.87%         1   0.30%  124.122.228.155
9          0.99%         4   0.95%         2   0.90%         4   1.19%  66.249.67.177
9          0.99%         7   1.67%         2   0.99%         3   0.89%  67.195.112.30
8          0.88%         4   0.95%         2   0.81%         1   0.30%  174.129.106.64
8          0.88%         0   0.00%         2   0.70%         1   0.30%  58.9.191.139
8          0.88%         4   0.95%         2   0.81%         1   0.30%  75.101.215.253
7          0.77%         2   0.48%         2   0.67%         1   0.30%  117.47.245.121
7          0.77%         4   0.95%         2   0.73%         1   0.30%  125.27.209.168
7          0.77%         7   1.67%         3   1.42%         7   2.08%  208.80.193.27
7          0.77%         2   0.48%         2   0.67%         3   0.89%  66.249.68.173
6          0.66%         1   0.24%         1   0.55%         1   0.30%  124.121.72.121
6          0.66%         3   0.71%         1   0.61%         3   0.89%  66.249.67.244
6          0.66%         2   0.48%         1   0.58%         3   0.89%  66.249.68.150
6          0.66%         1   0.24%         1   0.55%         2   0.59%  66.249.68.243
6          0.66%         0   0.00%         1   0.52%         3   0.89%  88.131.106.32
6          0.66%         5   1.19%         2   0.67%         1   0.30%  99.30.129.173
5          0.55%         5   1.19%         2   1.02%         5   1.48%  208.80.193.28
5          0.55%         5   1.19%         2   1.02%         5   1.48%  208.80.193.35
5          0.55%         0   0.00%         1   0.43%         1   0.30%  211.232.45.121
5          0.55%         2   0.48%         1   0.49%         2   0.59%  66.249.71.217
4          0.44%         2   0.48%         1   0.41%         1   0.30%  112.142.19.140
4          0.44%         4   0.95%         1   0.47%         4   1.19%  121.14.158.75
4          0.44%         0   0.00%         1   0.35%         2   0.59%  125.25.28.176
4          0.44%         2   0.48%         1   0.41%         1   0.30%  125.27.214.106
4          0.44%         2   0.48%         1   0.41%         1   0.30%  202.151.4.25
4          0.44%         2   0.48%         1   0.41%         2   0.59%  203.158.118.15
4          0.44%         0   0.00%         1   0.35%         1   0.30%  58.230.162.220
4          0.44%         2   0.48%         1   0.41%         1   0.30%  61.19.67.111
4          0.44%         0   0.00%         1   0.35%         1   0.30%  61.90.64.18
4          0.44%         1   0.24%         1   0.38%         2   0.59%  65.55.207.51
4          0.44%         2   0.48%         1   0.41%         2   0.59%  88.131.106.5
3          0.33%         1   0.24%         1   0.29%         1   0.30%  112.142.30.81
3          0.33%         3   0.71%         1   0.35%         1   0.30%  114.128.190.161
3          0.33%         1   0.24%         1   0.29%         1   0.30%  124.120.205.82
3          0.33%         1   0.24%         1   0.29%         1   0.30%  125.27.214.189
3          0.33%         1   0.24%         1   0.29%         1   0.30%  125.27.227.22
3          0.33%         3   0.71%         1   0.61%         3   0.89%  208.80.193.38
3          0.33%         3   0.71%         1   0.61%         3   0.89%  208.80.193.42
3          0.33%         1   0.24%         1   0.29%         1   0.30%  58.11.56.34
3          0.33%         0   0.00%         1   0.26%         1   0.30%  58.8.152.243
3          0.33%         0   0.00%         1   0.26%         1   0.30%  58.9.129.93
3          0.33%         1   0.24%         1   0.29%         1   0.30%  66.249.67.174
3          0.33%         2   0.48%         1   0.32%         2   0.59%  66.249.71.193
3          0.33%         1   0.24%         1   0.29%         1   0.30%  66.249.71.218
3          0.33%         1   0.24%         1   0.29%         1   0.30%  69.213.184.222
2          0.22%         1   0.24%         1   0.29%         1   0.30%  113.53.130.120
2          0.22%         1   0.24%         0   0.20%         1   0.30%  113.53.132.134
2          0.22%         1   0.24%         0   0.20%         1   0.30%  114.128.143.204
2          0.22%         2   0.48%         1   0.23%         2   0.59%  122.205.95.14
2          0.22%         0   0.00%         0   0.17%         1   0.30%  124.120.204.197
2          0.22%         1   0.24%         0   0.20%         1   0.30%  124.121.69.119
2          0.22%         0   0.00%         0   0.17%         1   0.30%  124.122.181.228
2          0.22%         1   0.24%         0   0.20%         1   0.30%  125.24.12.204
2          0.22%         0   0.00%         0   0.17%         1   0.30%  125.25.233.206
2          0.22%         1   0.24%         0   0.20%         1   0.30%  125.26.147.139
2          0.22%         0   0.00%         0   0.17%         1   0.30%  125.27.135.141
2          0.22%         1   0.24%         0   0.20%         1   0.30%  125.27.210.221
2          0.22%         1   0.24%         0   0.20%         1   0.30%  125.27.224.191
2          0.22%         1   0.24%         0   0.20%         1   0.30%  125.27.226.140
2          0.22%         1   0.24%         0   0.20%         1   0.30%  125.27.238.72
2          0.22%         1   0.24%         0   0.20%         1   0.30%  134.88.205.233
2          0.22%         1   0.24%         0   0.20%         1   0.30%  158.108.155.173
2          0.22%         1   0.24%         0   0.20%         1   0.30%  158.108.157.204
2          0.22%         2   0.48%         1   0.23%         1   0.30%  158.108.159.183
2          0.22%         1   0.24%         0   0.20%         1   0.30%  158.108.159.4
2          0.22%         1   0.24%         0   0.20%         1   0.30%  174.129.94.229
2          0.22%         1   0.24%         0   0.20%         1   0.30%  180.183.144.241
2          0.22%         2   0.48%         1   0.41%         1   0.30%  195.70.51.193
2          0.22%         1   0.24%         1   0.29%         1   0.30%  202.131.30.146
2          0.22%         1   0.24%         0   0.20%         1   0.30%  202.149.25.241
2          0.22%         1   0.24%         0   0.20%         1   0.30%  204.9.147.2
2          0.22%         1   0.24%         1   0.29%         1   0.30%  206.183.1.74
2          0.22%         1   0.24%         0   0.20%         1   0.30%  207.46.199.54
2          0.22%         0   0.00%         0   0.17%         0   0.00%  207.46.204.187
2          0.22%         2   0.48%         1   0.41%         2   0.59%  208.80.193.33
2          0.22%         2   0.48%         1   0.41%         2   0.59%  208.80.193.36
2          0.22%         2   0.48%         1   0.41%         2   0.59%  208.80.193.43
2          0.22%         0   0.00%         0   0.19%         1   0.30%  211.180.203.200
2          0.22%         1   0.24%         0   0.20%         1   0.30%  217.128.157.161
2          0.22%         1   0.24%         0   0.20%         1   0.30%  24.5.11.232
2          0.22%         0   0.00%         0   0.17%         0   0.00%  58.70.112.200
2          0.22%         1   0.24%         0   0.20%         1   0.30%  58.9.168.236
2          0.22%         1   0.24%         0   0.20%         1   0.30%  58.9.79.211
2          0.22%         1   0.24%         0   0.20%         1   0.30%  64.246.165.190
2          0.22%         1   0.24%         0   0.20%         1   0.30%  64.246.165.200
2          0.22%         0   0.00%         0   0.17%         0   0.00%  65.55.106.111
2          0.22%         0   0.00%         0   0.17%         1   0.30%  65.55.106.231
2          0.22%         0   0.00%         0   0.17%         1   0.30%  65.55.207.126
2          0.22%         1   0.24%         0   0.20%         1   0.30%  65.55.207.134
2          0.22%         0   0.00%         0   0.17%         1   0.30%  65.55.207.71
2          0.22%         1   0.24%         0   0.20%         1   0.30%  65.55.207.98
2          0.22%         1   0.24%         0   0.20%         1   0.30%  65.55.208.66
2          0.22%         0   0.00%         0   0.18%         0   0.00%  65.55.217.56
2          0.22%         1   0.24%         0   0.20%         1   0.30%  65.55.218.158
2          0.22%         1   0.24%         0   0.20%         1   0.30%  65.55.218.160
2          0.22%         0   0.00%         0   0.17%         0   0.00%  66.230.230.230
2          0.22%         1   0.24%         0   0.20%         1   0.30%  66.235.124.58
2          0.22%         1   0.24%         0   0.20%         1   0.30%  66.249.65.77
2          0.22%         1   0.24%         0   0.20%         1   0.30%  66.249.65.79
2          0.22%         0   0.00%         0   0.18%         0   0.00%  66.249.71.228
2          0.22%         1   0.24%         0   0.20%         1   0.30%  66.249.71.229
2          0.22%         0   0.00%         0   0.17%         1   0.30%  66.249.71.244
2          0.22%         1   0.24%         0   0.20%         1   0.30%  67.183.222.128
2          0.22%         1   0.24%         0   0.20%         1   0.30%  67.195.115.186
2          0.22%         1   0.24%         0   0.20%         1   0.30%  69.78.129.12
2          0.22%         2   0.48%         1   0.23%         2   0.59%  74.125.74.131
2          0.22%         1   0.24%         0   0.20%         1   0.30%  74.6.17.180
2          0.22%         1   0.24%         0   0.20%         1   0.30%  78.49.75.182
2          0.22%         0   0.00%         0   0.17%         0   0.00%  80.243.144.18
2          0.22%         2   0.48%         1   0.41%         1   0.30%  86.96.226.15
2          0.22%         0   0.00%         0   0.17%         1   0.30%  88.131.106.30
2          0.22%         0   0.00%         0   0.18%         1   0.30%  88.131.106.31
2          0.22%         2   0.48%         1   0.41%         2   0.59%  94.100.189.220
2          0.22%         1   0.24%         0   0.20%         1   0.30%  99.63.251.249
1          0.11%         0   0.00%         0   0.09%         1   0.30%  110.164.20.159
1          0.11%         0   0.00%         0   0.09%         0   0.00%  110.164.34.173
1          0.11%         0   0.00%         0   0.09%         1   0.30%  117.47.113.144
1          0.11%         0   0.00%         0   0.09%         0   0.00%  119.63.198.57
1          0.11%         0   0.00%         0   0.09%         0   0.00%  123.125.66.115
1          0.11%         0   0.00%         0   0.09%         1   0.30%  124.121.180.87
1          0.11%         0   0.00%         0   0.09%         1   0.30%  124.121.222.151
1          0.11%         1   0.24%         0   0.12%         1   0.30%  124.122.30.57
1          0.11%         1   0.24%         0   0.12%         1   0.30%  125.25.28.191
1          0.11%         1   0.24%         0   0.12%         1   0.30%  140.129.22.10
1          0.11%         1   0.24%         0   0.12%         1   0.30%  148.245.191.3
1          0.11%         1   0.24%         0   0.12%         1   0.30%  150.140.172.9
1          0.11%         1   0.24%         0   0.12%         1   0.30%  150.188.31.2
1          0.11%         1   0.24%         0   0.12%         1   0.30%  155.230.105.156
1          0.11%         0   0.00%         0   0.09%         0   0.00%  180.180.108.48
1          0.11%         1   0.24%         0   0.20%         1   0.30%  184.73.23.37
1          0.11%         1   0.24%         0   0.20%         1   0.30%  195.229.241.171
1          0.11%         1   0.24%         0   0.20%         1   0.30%  203.156.93.254
1          0.11%         1   0.24%         0   0.20%         1   0.30%  203.199.50.19
1          0.11%         0   0.00%         0   0.09%         0   0.00%  204.236.226.210
1          0.11%         0   0.00%         0   0.09%         0   0.00%  206.126.170.20
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.29
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.30
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.31
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.32
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.37
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.40
1          0.11%         1   0.24%         0   0.20%         1   0.30%  208.80.193.41
1          0.11%         1   0.24%         0   0.12%         1   0.30%  220.181.7.127
1          0.11%         1   0.24%         0   0.12%         1   0.30%  220.181.7.86
1          0.11%         0   0.00%         0   0.09%         0   0.00%  38.107.191.80
1          0.11%         1   0.24%         0   0.12%         1   0.30%  38.107.191.81
1          0.11%         1   0.24%         0   0.12%         1   0.30%  58.8.62.43
1          0.11%         1   0.24%         0   0.20%         1   0.30%  60.217.248.132
1          0.11%         1   0.24%         0   0.20%         1   0.30%  60.217.248.141
1          0.11%         1   0.24%         0   0.12%         1   0.30%  61.135.162.186
1          0.11%         1   0.24%         0   0.12%         1   0.30%  61.135.169.32
1          0.11%         1   0.24%         0   0.12%         1   0.30%  61.140.243.193
1          0.11%         1   0.24%         0   0.12%         1   0.30%  64.233.172.1
1          0.11%         1   0.24%         0   0.12%         1   0.30%  65.55.110.68
1          0.11%         0   0.00%         0   0.09%         0   0.00%  65.55.216.11
1          0.11%         0   0.00%         0   0.09%         0   0.00%  66.235.124.56
1          0.11%         0   0.00%         0   0.09%         0   0.00%  66.249.71.138
1          0.11%         0   0.00%         0   0.09%         0   0.00%  67.195.115.42
1          0.11%         1   0.24%         0   0.12%         1   0.30%  72.14.192.3
1          0.11%         1   0.24%         0   0.12%         1   0.30%  72.14.193.67
1          0.11%         1   0.24%         0   0.12%         1   0.30%  72.14.202.81
1          0.11%         1   0.24%         0   0.20%         1   0.30%  72.94.249.38
1          0.11%         0   0.00%         0   0.09%         0   0.00%  74.125.126.82
1          0.11%         1   0.24%         0   0.12%         1   0.30%  74.125.16.66
1          0.11%         0   0.00%         0   0.09%         0   0.00%  74.6.149.148
1          0.11%         0   0.00%         0   0.09%         0   0.00%  74.6.149.149
1          0.11%         1   0.24%         0   0.12%         1   0.30%  74.86.57.229
1          0.11%         1   0.24%         0   0.20%         1   0.30%  81.171.234.51
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.203.81
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.217.64
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.218.209
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.220.203
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.222.70
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.228.51
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.229.53
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.236.95
1          0.11%         1   0.24%         0   0.12%         1   0.30%  83.24.249.223
1          0.11%         0   0.00%         0   0.09%         0   0.00%  85.216.223.76
1          0.11%         1   0.24%         0   0.12%         1   0.30%  96.31.166.228


Generated by Webalizer Version 2.20
Quick Help